Orange and Cinnamon Biscuits
Crumbly biscuits with an intense and enveloping taste.
The unmistakable aroma of orange peel is accompanied by the irresistible scent of cinnamon for a low glycemic index biscuit with an intense and refined flavor. It combines the beneficial antioxidant properties of cinnamon, citrus fruits and the exceptional amount of polyunsaturated fatty acids of almond flour.
- Source of protein
- High in fiber
- Very low salt content
Ingredients
Almond flour, organic coconut sugar, eggs, organic whole sorghum flour, butter, fresh orange peel, cinnamon.
Nutritional values
Values | 100g | 10g |
Power |
2125 KJ 512 Kcal |
212 KJ 51 Kcal |
Fat | 36 g | 3.6 g |
of which saturated fats | 6.7 g | 0.7 g |
Carbohydrates | 28 g | 2.8 g |
of which sugars | 16 g | 1.6 g |
Fibers | 9.9 g | 1 g |
Proteins | 14 g | 1.4 g |
salt | 0.14 g | 0.01 g |
Glycemic Curve

GLYCEMIC INDEX 13
GLYCEMIC LOAD 1,8 (FOR 50GR. = 5 BISCUITS)
Piedmontese hazelnut IGP (60%), organic whole coconut sugar, inulin, bitter cocoa.
It may contain traces of milkValues | 100 g | 10 g |
---|---|---|
Energy | 2393 KJ 576 Kcal |
222 KJ 58 Kcal |
Fats | 41,86 g | 4,2 g |
of which saturated fats | 4,84 g | 0,48 g |
of which monounsaturated fatty acids | 34,58 g | 3,5 g |
of which trans fatty acids | 2,4 g | 0,24 g |
of which polyunsaturated fatty acids | < 0,1 g | < 0,01 g |
Carbohydrates | 34,19 g | 3,4 g |
of which sugars | 15,15 g | 1,5 g |
Fibers | 7,63 g | 0,76 g |
Proteins | 11,87 g | 1,2 g |
Salt | 0,06 g | 0,006 g |
75% dark chocolate with Dabon erythritol [Cocoa mass (Fino de Aroma Arriba Equador 65%), first pressing cocoa butter (10.5%), erythritol, inulin], cocoa bean grains.
Values | 100 g |
---|---|
Energy | 2162 KJ 522 Kcal |
Fats | 46.7 g |
of which saturated fats | 28.2 g |
Carbohydrates | 22.8 g |
of which sugars | 0.8 g |
Polyalcohols | 14 g |
Fibers | 17.1 g |
Proteins | 9.3 g |
Salt | 0.15 g |
Erythritol.
Values | 100 g | 10 g |
---|---|---|
Energy | 0 KJ 0 Kcal |
0 KJ 0 Kcal |
Fats | 0 g | 0 g |
Carbohydrates | 99,5 g | 9,9 g |
of which sugars | 0 g | 0 g |
of which Polyols | 99,5 g | 9,9 g |
Fibers | 0 g | 0 g |
Proteins | 0 g | 0 g |
Salt | 0 g | 0 g |
Excellent sweetener for bakery products.
Non-caloric sugar substitute in foods and beverages.
Zero calories
Zero effects on glycemia
Not acid-forming
Acarogenic (does not cause tooth decay and prevents plaque deposition)
High digestive tolerance
Sweeps out free radicals
Antioxidant
Protects the endothelium
It reduces the absorption of fructose
Tooth-friendly certified.
Almond flour, organic coconut sugar, eggs, organic whole sorghum flour, butter, fresh orange peel, cinnamon.
Values | 100g | 10g |
Energy |
2125 KJ 512 Kcal |
212 KJ 51 Kcal |
Fats | 36 g | 3,6 g |
of which saturated fats | 6,7 g | 0,7 g |
Carbohydrates | 28 g | 2,8 g |
of which sugars | 16 g | 1,6 g |
Fibers | 9,9 g | 1 g |
Proteins | 14 g | 1,4 g |
Salt | 0,14 g | 0,01 g |
Glycemic Index 13
Glycemic Load* 1,8
*For 50g = 5 Biscuits

Toasted hazelnut flour, 54% dark chocolate with maltitol (cocoa mass, sweetener: maltitol, cocoa butter; emulsifier: soy lecithin, natural vanilla flavoring), eggs, organic coconut sugar, organic whole sorghum flour, oil extra virgin olive oil, hot peppers.
Values | 100 g | 10 g |
---|---|---|
Energy | 2288 KJ 552 Kcal |
228,8 KJ 55,2 Kcal |
Fats | 42,85 g | 4,3 g |
of which saturated fats | 8,62 g | 0,86 g |
Carbohydrates | 25,97 g | 2,6 g |
of which sugars | 10,25 g | 1,1 g |
of which Polyols | 10,26 g | 1,1 g |
Fibers | 11,82 g | 1,2 g |
Proteins | 9,81 g | 0,98 g |
Salt | 0,11 g | 0,01 g |
Glycemic Index 9
Glycemic Load* 1.15
*For 50g = 5 Biscuits

Chickpea flour (organic), water.
Values | 100g |
Energy |
1694 KJ 401 Kcal |
Fats | 6,1 g |
of which saturated fats | 0,9 g |
Carbohydrates | 55,1 g |
of which sugars | 4,54 g |
Fibers | 9,54 g |
Proteins | 26,8 g |
Salt | 1,13 g |
4/5 minutes
Organic Green Pea Flour, water.
Values | 100g |
Energy |
1369KJ 324 Kcal |
Fats | 1,6 g |
of which saturated fats | 0,3 g |
Carbohydrates | 51,2 g |
of which sugars | 0,6 g |
Fibers | 9,07 g |
Proteins | 21,1 g |
Salt | 0 g |
3/4 minutes
Organic Green Pea Flour, water.
Values | 100g |
Energy |
1369 KJ 324 Kcal |
Fats | 1,6 g |
of which saturated fats | 0,3 g |
Carbohydrates | 51,2 g |
of which sugars | 0,6 g |
Fibers | 9,07 g |
Proteins | 21,1 g |
Salt | 0 g |
4/5 minutes
Organic Red Lentil Flour, water.
Values | 100g |
Energy |
1400 KJ 331 Kcal |
Fats | 1,4 g |
of which saturated fats | 0,3 g |
Carbohydrates | 51,2 g |
of which sugars | 1,8 g |
Fibers | 6,7 g |
Proteins | 24,9 g |
Salt | 0 g |
3/4 minutes
Organic Red Lentil Flour, water.
Values | 100g |
Energy |
1400 KJ 331 Kcal |
Fats | 1,4 g |
of which saturated | 0,3 g |
Carbohydrates | 51,2 g |
of which sugars | 1,8 g |
Fibers | 6,7 g |
Proteins | 24,9 g |
Salt | 0 g |
4/5 minutes
Cocoa Mass Ecuador Origin (Naccional Arriba Ecuador 93%), Erythritol, Cocoa Butter (2%), Inulin.
Values | 100g |
Energy |
2479 KJ 601 Kcal |
Fats | 52,2 g |
of which saturated fats | 31,3 g |
Carbohydrates | 15,1 g |
of ehich sugars | 0,60 g |
of which polyols | 3,4 g |
Fibers | 15,7 g |
Proteins | 13 g |
Salt | 0,24 g |
Fragole (65%), eritritolo, succo di limone, pectina, sorbato di potassio.
Valori | 100g |
Energia |
96 KJ 50 Kcal |
Grassi | 0,3 g |
di cui grassi saturi | 0,0 g |
Carboidrati | 28 g |
di cui zuccheri | 3 g |
di cui polioli | 24 g |
Fibre | 1,1g |
Proteine | 0,6 g |
Sale | 0,00 g |
Fragole (65%), eritritolo, succo di limone, pectina, sorbato di potassio.
Valori | 100g |
Energia |
96 KJ 50 Kcal |
Grassi | 0,3 g |
di cui grassi saturi | 0,0 g |
Carboidrati | 28 g |
di cui zuccheri | 3 g |
di cui polioli | 24 g |
Fibre | 1,1g |
Proteine | 0,6 g |
Sale | 0,00 g |
Frutti di bosco 65% (Lamponi, more, ribes, mirtilli in proporzione variabile), eritritolo, succo di limone, pectina, sorbato di potassio.
Valori | 100g |
Energia |
123 KJ 63 Kcal |
Grassi | 0,2 g |
di cui grassi saturi | 0,0 g |
Carboidrati | 25 g |
di cui zuccheri | 5 g |
di cui polioli | 20 g |
Fibre | 2,6 g |
Proteine | 0,8 g |
Sale | 0,00 g |
Frutti di bosco 65% (Lamponi, more, ribes, mirtilli in proporzione variabile), eritritolo, succo di limone, pectina, sorbato di potassio.
Valori | 100g |
Energia |
123 KJ 63 Kcal |
Grassi | 0,2 g |
di cui grassi saturi | 0,0 g |
Carboidrati | 25 g |
di cui zuccheri | 5 g |
di cui polioli | 20 g |
Fibre | 2,6 g |
Proteine | 0,8 g |
Sale | 0,00 g |
- layers Catalog
- All Products
- Low Glycemic Index Biscuits